| Abe | Arch | Base | Dennis | Jacque | James | Karen |
|---|---|---|---|---|---|---|
| 1st Round - St. Louis Region | ||||||
| Kentucky | Kentucky | Kentucky | Kentucky | Kentucky | Kentucky | Kentucky |
| UAB | UAB | UAB | Washington | UAB | UAB | |
| Kansas | Kansas | Kansas | Kansas | Kansas | Kansas | |
| Boston Coll | Boston Coll | Boston Coll | Boston Coll | Boston Coll | Boston Coll | Boston Coll |
| Georgia Tech | Georgia Tech | Georgia Tech | Georgia Tech | Georgia Tech | Georgia Tech | Georgia Tech |
| Nevada | ||||||
| Gonzaga | Gonzaga | Gonzaga | Gonzaga | Gonzaga | Gonzaga | |
| 1st Round - East Rutherford Region | ||||||
| St. Joseph's | St. Joseph's | St. Joseph's | St. Joseph's | St. Joseph's | St. Joseph's | St. Joseph's |
| Texas Tech | Texas Tech | Texas Tech | Texas Tech | Texas Tech | Texas Tech | Texas Tech |
| Wake Forest | Wake Forest | Wake Forest | Wake Forest | Wake Forest | Wake Forest | |
| Wisconsin | Wisconsin | Wisconsin | Wisconsin | |||
| Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh |
| Memphis | Memphis | Memphis | Memphis | Memphis | ||
| OK St | OK St | OK St | OK St | OK St | OK St | OK St |
| Abe | Arch | Base | Dennis | Jacque | James | Karen |
| 1st Round - Atlanta Region | ||||||
| Duke | Duke | Duke | Duke | Duke | Duke | Duke |
| Seton Hall | Seton Hall | |||||
| Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | |
| Cincinnati | Cincinnati | Cincinnati | Cincinnati | Cincinnati | Cincinnati | Cincinnati |
| UNC | UNC | UNC | UNC | UNC | ||
| Texas | Texas | Texas | Texas | Texas | Texas | |
| Xavier | Xavier | |||||
| Miss St | Miss St | Miss St | Miss St | Miss St | Miss St | Miss St |
| 1st Round - Phoenix Region | ||||||
| Stanford | Stanford | Stanford | Stanford | Stanford | Stanford | Stanford |
| Alabama | Alabama | Alabama | ||||
| Syracuse | Syracuse | Syracuse | Syracuse | Syracuse | Syracuse | Syracuse |
| Maryland | Maryland | Maryland | Maryland | Maryland | Maryland | |
| Vanderbilt | Vanderbilt | Vanderbilt | Vanderbilt | |||
| NC State | NC State | NC State | NC State | NC State | NC State | NC State |
| DePaul | DePaul | DePaul | DePaul | DePaul | DePaul | |
| UConn | UConn | UConn | UConn | UConn | UConn | UConn |
| Abe | Arch | Base | Dennis | Jacque | James | Karen |
| 2nd Round - St. Louis Region | ||||||
| Kansas | Kansas | Kansas | Kansas | Kansas | ||
| Georgia Tech | Georgia Tech | Georgia Tech | Georgia Tech | Georgia Tech | Georgia Tech | |
| 2nd Round - East Rutherford Region | ||||||
| St. Joseph's | St. Joseph's | St. Joseph's | St. Joseph's | St. Joseph's | ||
| Wake Forest | Wake Forest | Wake Forest | Wake Forest | Wake Forest | ||
| Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | ||
| OK St | OK St | OK St | OK St | OK St | OK St | |
| 2nd Round - Atlanta Region | ||||||
| Duke | Duke | Duke | Duke | Duke | Duke | Duke |
| Illinois | Illinois | Illinois | ||||
| Texas | Texas | Texas | Texas | |||
| 2nd Round - Phoenix Region | ||||||
| Syracuse | ||||||
| UConn | UConn | UConn | UConn | UConn | ||
| Abe | Arch | Base | Dennis | Jacque | James | Karen |
| Elite Eight | ||||||
| Georgia Tech | Georgia Tech | |||||
| OK St | OK St | OK St | OK St | OK St | OK St | |
| Duke | Duke | Duke | Duke | Duke | Duke | |
| UConn | UConn | UConn | ||||
| Final Four | ||||||
| Georgia Tech | ||||||
| OK St | OK St | OK St | OK St | OK St | ||
| Duke | Duke | |||||
| UConn | UConn | UConn | ||||
| Semifinals | ||||||
| UConn | UConn | |||||
| Championship | ||||||
| UConn | UConn | |||||
| Abe | Arch | Base | Dennis | Jacque | James | Karen |
| Points | ||||||
| 55 | 68 | 121 | 59 | 45 | 129 | 51 |
| Scoring 1st Round-1 point 2nd Round-2 points Elite Eight-4 points Final Four-8 points Semifinals-16 points Championship-32 points |
||||||